Constants & Parameters
Complete list of all protocol constants across Base and BSC chains. Values that differ between chains are highlighted.
Factory
| Constant | Base | BSC | Description |
deployment_fee | 6 × 1014 (0.0006 ETH) | 12 × 1014 (0.0012 BNB) | Fee to deploy a token pair |
VANITY_PREFIX | 36 (0x24) | Required first byte of token address |
INCLUSION_WINDOW | 10 blocks (20s) | 44 blocks (~132s) | Max blocks after anchor for tx inclusion |
BondingCurve
| Constant | Base | BSC | Description |
TOKEN_DECIMALS | 9 | Token decimal places |
LOT_SIZE | 1,000 × 109 | Tokens per lot (1,000 tokens) |
MAX_SUPPLY_LOTS | 800,000 | Total lots on bonding curve (inc. deployer) |
INITIAL_SUPPLY_LOTS | 60,000 | Deployer's initial mint in lots |
MIN_LOTS | 1 | Minimum trade size |
MAX_USER_LOTS | 36,000 | Per-wallet lot cap during bonding |
BONDING_PERIOD | 259,200 (3 days) | Time before refund mode available |
FIXED_LIQUIDITY_ETH | 0.04 ETH | 0.08 BNB | Native token for graduation LP |
DEPLOYER_INITIAL_PAYMENT | 6 × 1014 | 12 × 1014 | Required payment at init |
P_START | 12,000,000 | 24,000,000 | Linear price component |
PRICE_SLOPE | 84,108,108 | 168,216,216 | Quadratic price slope |
ADDITIONAL_CAP_TOKENS_BASE | 740,000,000 | Tax calculation cap |
TWO_TIMES_CAP | 1,480,000,000 | 2× cap for denominator |
T_START_BP | 1,200 (12%) | Starting tax rate |
T_END_BP | 120 (1.2%) | Minimum tax rate |
TAX_DECREASE_BP | 1,080 | Total decrease in bps |
TokenTemplate
| Constant | Value | Description |
INITIAL_MINT_AMOUNT | 60,000,000 × 109 | Deployer's initial mint (60M tokens) |
MAX_SUPPLY | 1,200,000,000 × 109 | Absolute max token supply (1.2B) |
decimals | 9 | ERC-20 decimal places |
LiquidityGenHook
| Constant | Base | BSC | Description |
FEE_TIER_1_BPS | 120 (1.2%) | 120 (1.2%) | Fee for small pools |
FEE_TIER_2_BPS | 80 (0.8%) | 80 (0.8%) | Fee for medium pools |
FEE_TIER_3_BPS | 40 (0.4%) | 40 (0.4%) | Fee for large pools |
FEE_THRESHOLD_TIER_2 | 12 ETH | 24 BNB | Pool depth for tier 2 |
FEE_THRESHOLD_TIER_3 | 24 ETH | 48 BNB | Pool depth for tier 3 |
DISTRIBUTE_THRESHOLD | 0.0004 ETH | 0.0008 BNB | Min for reinvestment |
PLATFORM_THRESHOLD | 0.001 ETH | 0.002 BNB | Min for platform fee processing |
GRADUATION_ETH | 0.04 ETH | 0.08 BNB | Native token for LP |
GRADUATION_TOKENS | 400,000,000 × 109 | Tokens minted for LP |
TICK_SPACING | 200 | Uniswap V4 tick spacing |
POOL_FEE | 0 | Native pool fee (fees via hook) |
CTO_VOTE_FEE | 0.0001 ETH | 0.0002 BNB | Fee to initiate CTO vote |
CTO_INITIATOR_STAKE | 60,000,000 × 109 | 5% stake to initiate CTO |
MAX_REINVEST_SLIPPAGE_BPS | 480 (4.8%) | MEV protection on reinvest |
CTOVoteTemplate
| Constant | Value | Description |
QUORUM_PERCENTAGE | 40 | 40% of circulating supply must vote |
VOTE_DURATION | 259,200 (3 days) | Voting period length |
TOTAL_SUPPLY | 1,200,000,000 × 109 | For circulating supply calculation |
INITIATOR_THRESHOLD | 60,000,000 × 109 | Minimum initiator stake |