Deployments
Contract addresses for all LP24 protocol contracts on supported chains. All contracts are verified on their respective block explorers.
Base
| Contract | Address |
|---|---|
| Factory_v2 | 0x8A96848D8127E27e15bb5f5A19d6b5F3619cd491 |
| TokenTemplate (master) | 0xf07a8F588041b53534AE09e3d3295Fcb01299Dd4 |
| BondingCurveTemplate (master) | 0xA7f8695Ecc08b8E5091444B02bc91220A739C3b3 |
| LiquidityGenHook | 0x911796B049D7774391c59Ff26D3C5aE0B2D100cc |
| CTOVoteTemplate (master) | 0x7230e16FD75A336723Fc656B9c30c15251f224c3 |
| TokenSocials | 0x80aBbf68DFc59770A418Ae91b02A7D3F2b0f4aba |
| Platform Token | 0x24d5287D51575dD1CE4441ADb582f0c234F8993a |
Base — Uniswap V4 Infrastructure
| Contract | Address |
|---|---|
| PoolManager | 0x05E73354cFDd6745C338b50BcFDfA3Aa6fA03408 |
| PositionManager | 0x4B2C77d209D3405F41a037Ec6c77F7F5b8e2ca80 |
| UniversalRouter | 0x492E6456D9528771018DeB9E87ef7750EF184104 |
| StateView | 0x571291b572ed32ce6751a2Cb2486EbEe8DEfB9B4 |
| Permit2 | 0x000000000022D473030F116dDEE9F6B43aC78BA3 |
BSC (BNB Smart Chain)
| Contract | Address |
|---|---|
| Factory_v2 | 0x9e1C6DC7c9594555951c0E1C2613b338280d76b9 |
| TokenTemplate (master) | See verified deployment |
| BondingCurveTemplate (master) | See verified deployment |
| LiquidityGenHook | See verified deployment |
| CTOVoteTemplate (master) | See verified deployment |
| TokenSocials | See verified deployment |
Note
BSC contracts use different constants (higher fees, different thresholds) to account for the different native token economics. See Constants & Parameters for the full comparison.